PhoenixBites

Spring into Arizona Restaurant Week: Phoenix Restaurants

Arizona Restaurant Week (May 15th through May 25th) is one of those events that food enthusiasts of all levels look forward to. A multitude of restaurants across the State create predetermined menus at a reduced price, allowing for guests to try the best dishes the restaurants have to offer. Restaurant Week opens up the opportunity for diners to try out restaurants that they might not have the chance to visit as well as open up their dining horizons to places they may not have heard of before.Arizona Restaurant Week_Phoenix Restaurants

Here is a list of all of the Phoenix restaurants participating. The links will take you to their specific page on the Arizona Restaurant Week website, showing the specifics of that restaurants menu.

So, get out there and try something new.

Participating Phoenix Restaurants

*prices listed do not include beverages, tax or gratuity unless noted otherwise

Aiello’s East Coast Italian| $33 per guest

Avanti Restaurant of Distinction| $33 per guest

Beckett’s Table| $33 per guest

Bink”s Midtown| $33 per guest

Bluewater Grill| $44 per guest

Capital Grille| $44 per guest

Central Bistro| $33 per guest

Charr: An American Burger Bar| $33 per guest

Chelsea’s Kitchen| $33 per guest

Christo’s| $33 per guest

Christopher’s and Crush Lounge| $44 per guest

Coup des Tartes| $44 per guest

Crudo|$33 per guest

Del Frisco’s Grille| $44 per guest

Different Pointe of View| $44 per guest

District American Kitchen & Wine Bar| $33 per guest

Donovan’s Steak & Chop House| $44 per guest

Durant’s| $44 per guest

Federal Pizza| $33 per guest

Frank & Albert’s| $33 per guest

Fuego Bistro| $33 per guest

Gertrude’s Restaurant| $33 per guest

La Piazza| $33 per guest

Little Cleo’s Seafood Legend| $33 per guest

Marigold Maison| $33 per guest

My Wine Cellar| $33 per guest

Nobuo at Teeter House| $44 per guest

Nook Kitchen| $33 per guest

Phoenix City Grille| $33 per guest

Rusconi’s American Kitchen| $33 per guest

Salty Sow| $33 per guest

Seasons 52| $33 per guest

Sierra Bonita Grill| $33 per guest

SOLO Trattoria| $33 per guest

Southern Rail| $33 per guest

T. Cook’s| $44 per guest

The Clever Koi| $33 per guest

The Gladly| $33 per guest

The Keg Steakhouse Bar| $33 per guest

The Market by Jennifer’s| $33 per guest

The Melting Pot| $33 per guest

The Parlor| $44 per guest

The Stockyards| $44 per guest

The White Chocolate Grill| $33 per guest

The Yacht Club| $44 per guest

Ticoz Latin Kitchen| $33 per guest

Timo Wood Oven Wine Bar| $44 per guest

Tomaso’s| $44 per guest

Urban Vine| $33 per guest

Vincent on Camelback| $44 per guest

Windsor/ Churn| $33 per guest

Wright’s at the Biltmore| $44 per guest

Wrigley Mansion| $44 per guest

 

 

 

Exit mobile version